[advertisementbannerhtml]
Zoujaj says maintenance, renovation of associate’s blast furnace to cost SAR 56.6M
- Argaam
- ZOUJAJ1.43%
Aslak CEO says valuation to determine Al Raeda deal ratio
- SPECIAL
- ASLAK(1.00%)
Lana acquires 50% stake in UAE’s Wavelight Technologies
- NOMU
- LANA(100.00%)
Zamil Industrial scales 52-week high
- SPECIAL
- ZAMIL INDUST(1.48%)
Argaam Interviews
Disclosures
05/01/2025 Argaam
05/01/2025 Argaam
05/01/2025 Argaam
05/01/2025 Argaam
05/01/2025 Argaam
05/01/2025 Argaam
05/01/2025 Argaam Special
05/01/2025 Argaam Special
05/01/2025 Argaam
05/01/2025 Argaam
05/01/2025 Argaam
05/01/2025 Argaam
05/01/2025 Argaam
05/01/2025 Argaam
05/01/2025 Argaam
Petrochemicals
Products
Asia | |
---|---|
Methyl Tertiary Butyl Ether (MTBE) | 735.00 |
Purified Terephthalic Acid (PTA) | 645.00 |
Bisphenol A (BPA) | 1,250.00 |
Polyvinyl Chloride (PVC) | 740.00 |
Paraxylene | 820.00 |
Company | Product | Production Capacity |
---|---|---|
United | Ethylene | 600.00 |
Petrokemya | Ethylene | 1,625.00 |
SHARQ | Ethylene | 1,300.00 |
SAUDI KAYAN | Ethylene | 1,524.00 |
Kemya | Ethylene | 780.00 |
YANPET | Ethylene | 1,850.00 |
YANSAB | Ethylene | 1,300.00 |
Major Shareholder Changes 01/01/2025
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Knowledge Tower Trading Co.
Abdul Malik Ali Abdulaziz Al Masoud
|
20.18% | 20.01% | 0.17% | |
Jadwa REIT Al Haramain Fund
Yassar Othman Ibrahim Al Hokail
|
10.04% | 10.02% | 0.02% | |
Aqaseem Factory for Chemicals and Plastics Co.
Anas saleh ibrahim al amoud
|
5.45% | 5.47% | (0.02%) | |
Al Jouf Cement Co.
Rasan Fund for Basic Materials
|
6.14% | 6.27% | (0.13%) | |
Rasan Information Technology Co.
Muhaidib Ali Muhammad Al-Muhaidib
|
Less than 5 % | 8.58% | - |
Projects
Date | Project Name | Company | Status |
---|---|---|---|
|
NAQI , Belad Al-Sham Cont. | Under Construction | |
|
Dr. Soliman Fakeeh Medical Center- Al Narjis District | FAKEEH CARE | Announced |
|
The Weekend- Qatar | DAR ALARKAN | Under Construction |
|
Miral Dental Clinics – Al Arid District | MIRAL | Announced |
|
SASREF Expansion | SAJREF , Rongsheng Petrochemical , SAUDI ARAMCO | Announced |
Mergers And Acquisition
Lana acquires 50% stake in UAE’s Wavelight TechnologiesArgaam05/01/2025
WSM completes Wasltec acquisition proceduresArgaam01/01/2025
TAQAT extends MoU to acquire Bayan TransportArgaam01/01/2025
Savola’s subsidiary to exit business in Iran for SAR 705MArgaam01/01/2025
GAC approves BinDawood Holding, Zahrat Al Rawdah acquisitionArgaam01/01/2025
Mergers And Acquisitions
Date | First Party | Second Party | Related Parties | Value (Million) | Type | Status | More |
---|---|---|---|---|---|---|---|
20241215 15/12/2024 | Wamed | DirectFN | TADAWUL GROUP | 220.50 | Acquisition | Certain | |
20241202 02/12/2024 | THARWAH | Amjad Watan | - | - | Acquisition | Certain | |
20241119 19/11/2024 | MOLAN | Mayar International Industry | Yara International Limited | - | Acquisition | Negotiation | |
20241110 10/11/2024 | MARAFIQ | Jeddah Operation and Maintenance | Veolia | - | Acquisition | Completed | |
20241103 03/11/2024 | PIF | MBC GROUP | Istedamah Holding | - | Acquisition | Certain |
Mutual Funds
Fund | NAV | Currency | YTD Return | Date |
---|---|---|---|---|
GIB Opportunistic Saudi Equity Fund - Class (C) | 67,741,685.00 | Riyal | 1.84% | 01/01/2025 |
GIB Opportunistic Saudi Equity Fund - Class (A) | 14,594,329.00 | Riyal | 1.84% | 01/01/2025 |
GIB Opportunistic Saudi Equity Fund - Class (B) | 138,139,018.00 | Riyal | 1.84% | 01/01/2025 |
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (C) | 18,302,140.00 | Riyal | 1.78% | 01/01/2025 |
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (A) | 73,854,311.00 | Riyal | 1.78% | 01/01/2025 |
GIB SAUDI SMALL AND MID-CAP EQUITY FUND - CLASS (B) | 461,594.00 | Riyal | 1.78% | 01/01/2025 |
GIB Opportunistic MENA Equity Fund- Class (B) | 10,474.00 | Riyal | 1.73% | 01/01/2025 |
ANB Capital Saudi Equity Fund (Shariah) | 155,921,603.00 | Riyal | 1.40% | 01/01/2025 |
GIB Saudi Equity Fund - Class C | 61,872,804.00 | Riyal | 1.32% | 01/01/2025 |
GIB Saudi Equity Fund - Class B | 113,205,133.00 | Riyal | 1.31% | 01/01/2025 |
Market Movers
Company | Price | Change | Price Earnings |
---|---|---|---|
ALMAWARID | 123.60 | 14.02 % | 18.48 |
SMASCO | 8.28 | 9.38 % | 20.52 |
MAHARAH | 6.68 | 7.92 % | 21.81 |
SGS | 53.70 | 6.76 % | 32.29 |
ASTRA INDUSTRIAL | 197.40 | 6.13 % | 25.13 |
ALMAJED OUD | 158.00 | 5.62 % | 21.31 |
CHUBB | 52.80 | 5.60 % | 77.23 |
JAMJOOM PHARMA | 154.00 | 4.90 % | 29.41 |
ALKHALEEJ TRNG | 33.80 | 4.81 % | 76.54 |
RIYADH CABLES | 158.20 | 4.77 % | 32.37 |
Calendar
Company | Event |
---|---|
American Petroleum Institute | Reports |
ALINMA RETAIL REIT | Ex-dividend Date |
ALINMA HOSPITALITY REIT | Ex-dividend Date |
BANAN | Ex-dividend Date |
Funds Index New
Argaam Saudi Equity Funds Index
4,524.15
67.42
1.51 %
Latest Analyst Estimates
Date | Company | Research firm | Rating |
|
SAUDI ARAMCO | AlJazira Capital | Overweight |
|
ARABIAN DRILLING | AlJazira Capital | Overweight |
|
ADES | AlJazira Capital | Overweight |
|
CATRION | AlJazira Capital | Neutral |
|
ALRAJHI | AlJazira Capital | Overweight |
Call Request