Trading Data
Energy
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
2380 | Rabigh Refining and Petrochemical Co. | PETRO RABIGH | 8.20 | (0.49) | 1,989,290.00 | 2,106,424 | 5.89 |
4200 | Aldrees Petroleum and Transport Services Co. | ALDREES | 124.80 | 3.83 | 303,542.00 | 1,746,675 | 475.43 |
2030 | Saudi Arabia Refineries Co. | SARCO | 72.90 | 1.39 | 65,088.00 | 412,222 | 533.33 |
4030 | National Shipping Company of Saudi Arabia | BAHRI | 26.00 | (1.14) | 284,804.00 | 1,111,913 | 290.41 |
2222 | Saudi Arabian Oil Co. | SAUDI ARAMCO | 28.00 | (0.18) | 16,635,308.00 | 136,208,082 | 718.79 |
2381 | Arabian Drilling Co. | ARABIAN DRILLING | 109.00 | 0.00 | 380,601.00 | 2,780,610 | 630.58 |
2382 | Ades Holding Co. | ADES | 17.78 | 1.83 | 1,841,530.00 | 22,501,354 | 1,121.88 |
Materials
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
3092 | Riyadh Cement Co. | RIYADH CEMENT | 30.00 | (1.15) | 424,675.00 | 289,382 | (31.86) |
2223 | Saudi Aramco Base Oil Co. | LUBEREF | 110.80 | 0.36 | 226,595.00 | 332,889 | 46.91 |
1321 | East Pipes Integrated Company for Industry | EAST PIPES | 139.60 | 0.58 | 171,307.00 | 182,315 | 6.43 |
1322 | Almasane Alkobra Mining Co. | AMAK | 64.60 | 0.47 | 218,971.00 | 521,237 | 138.04 |
1201 | Takween Advanced Industries Co. | TAKWEEN | 10.98 | 0.92 | 509,413.00 | 658,484 | 29.26 |
3008 | Al Kathiri Holding Co. | ALKATHIRI | 2.64 | (0.75) | 1,898,502.00 | 62,113 | (96.73) |
3007 | Zahrat Al Waha for Trading Co. | OASIS | 34.25 | 0.59 | 92,111.00 | 127,607 | 38.54 |
1202 | Middle East Paper Co. | MEPCO | 36.20 | 0.84 | 321,171.00 | 789,122 | 145.70 |
2360 | Saudi Vitrified Clay Pipes Co. | SVCP | 40.65 | (2.05) | 72,841.00 | 132,006 | 81.22 |
3005 | Umm Al-Qura Cement Co. | UACC | 17.92 | (0.11) | 204,545.00 | 23,937 | (88.30) |
1304 | Al Yamamah Steel Industries Co. | ALYAMAMAH STEEL | 38.40 | 0.39 | 292,852.00 | 27,089,970 | 9,150.40 |
1210 | Basic Chemical Industries Co. | BCI | 32.00 | 0.63 | 57,166.00 | 103,861 | 81.68 |
1211 | Saudi Arabian Mining Co. | MAADEN | 48.30 | (1.02) | 2,070,939.00 | 22,409,621 | 982.10 |
2150 | The National Company for Glass Industries | ZOUJAJ | 56.80 | 1.43 | 324,313.00 | 1,606,327 | 395.30 |
2180 | Filing and Packing Materials Manufacturing Co. | FIPCO | 45.70 | 0.66 | 90,794.00 | 166,748 | 83.66 |
2220 | National Metal Manufacturing and Casting Co. | MAADANIYAH | 18.30 | (0.87) | 255,960.00 | 31,783 | (87.58) |
2300 | Saudi Paper Manufacturing Co. | SPM | 65.30 | (0.61) | 113,190.00 | 61,435 | (45.72) |
1301 | United Wire Factories Co. | ASLAK | 29.85 | (1.00) | 233,585.00 | 348,437 | 49.17 |
1320 | Saudi Steel Pipe Co. | SSP | 64.80 | 0.15 | 204,775.00 | 301,809 | 47.39 |
2090 | National Gypsum Co. | NGC | 22.14 | (0.09) | 111,665.00 | 366,360 | 228.09 |
2200 | Arabian Pipes Co. | APC | 120.00 | (0.17) | 98,304.00 | 163,144 | 65.96 |
2240 | Zamil Industrial Investment Co. | ZAMIL INDUST | 36.50 | (1.48) | 619,957.00 | 4,135,676 | 567.09 |
2001 | Methanol Chemicals Co. | CHEMANOL | 17.28 | (3.03) | 555,854.00 | 2,593,616 | 366.60 |
2010 | Saudi Basic Industries Corp. | SABIC | 66.60 | (0.60) | 1,497,236.00 | 17,182,330 | 1,047.60 |
2020 | SABIC Agri-Nutrients Co. | SABIC AGRI-NUTRIENTS | 108.60 | (0.37) | 360,583.00 | 860,365 | 138.60 |
2060 | National Industrialization Co. | TASNEE | 9.99 | (0.30) | 1,594,842.00 | 17,121,368 | 973.55 |
2170 | Alujain Corp. | ALUJAIN | 38.00 | 0.53 | 134,536.00 | 35,921 | (73.30) |
2210 | Nama Chemicals Co. | NAMA CHEMICALS | 27.85 | (0.18) | 127,119.00 | 22,452 | (82.34) |
2250 | Saudi Industrial Investment Group | SIIG | 15.66 | (2.61) | 873,609.00 | 5,973,176 | 583.74 |
2290 | Yanbu National Petrochemical Co. | YANSAB | 36.90 | 0.14 | 411,399.00 | 363,966 | (11.53) |
2310 | Sahara International Petrochemical Co. | SIPCHEM | 23.30 | (1.10) | 1,092,757.00 | 7,880,066 | 621.12 |
2330 | Advanced Petrochemical Co. | ADVANCED | 31.00 | (2.05) | 371,604.00 | 3,524,041 | 848.33 |
2350 | Saudi Kayan Petrochemical Co. | SAUDI KAYAN | 6.79 | (0.88) | 3,159,479.00 | 38,303,317 | 1,112.33 |
3002 | Najran Cement Co. | NAJRAN CEMENT | 8.94 | (0.22) | 376,044.00 | 148,586 | (60.49) |
3003 | City Cement Co. | CITY CEMENT | 17.74 | 0.23 | 276,920.00 | 27,821 | (89.95) |
3004 | Northern Region Cement Co. | NORTHERN CEMENT | 9.38 | 0.11 | 251,578.00 | 1,090,101 | 333.31 |
3010 | Arabian Cement Co. | ACC | 24.50 | 1.24 | 308,689.00 | 2,391,877 | 674.85 |
3020 | Yamama Cement Co. | YC | 33.50 | 0.90 | 255,486.00 | 703,779 | 175.47 |
3030 | Saudi Cement Co. | SAUDI CEMENT | 40.85 | 0.37 | 180,580.00 | 153,246 | (15.14) |
3040 | Qassim Cement Co. | QACCO | 51.50 | (0.19) | 113,142.00 | 170,752 | 50.92 |
3050 | Southern Province Cement Co. | SPCC | 32.80 | 0.00 | 74,065.00 | 133,531 | 80.29 |
3060 | Yanbu Cement Co. | YCC | 23.40 | 0.17 | 312,062.00 | 194,528 | (37.66) |
3080 | Eastern Province Cement Co. | EPCCO | 34.40 | 0.44 | 96,244.00 | 4,945 | (94.86) |
3090 | Tabuk Cement Co. | TCC | 12.80 | (0.16) | 184,806.00 | 431,334 | 133.40 |
3091 | Al Jouf Cement Co. | JOUF CEMENT | 10.78 | 3.26 | 142,844.00 | 493,249 | 245.31 |
Capital Goods
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
2320 | Al-Babtain Power and Telecommunication Co. | ALBABTAIN | 38.95 | 1.43 | 513,953.00 | 543,399 | 5.73 |
2110 | Saudi Cable Co. | SAUDI CABLE | 106.00 | 0.57 | 265,849.00 | 2,110,645 | 693.93 |
2040 | Saudi Ceramic Co. | SAUDI CERAMICS | 35.30 | 2.02 | 555,931.00 | 3,906,637 | 602.72 |
4140 | Saudi Industrial Export Co. | SIECO | 2.47 | (0.80) | 5,549,998.00 | 972,680 | (82.47) |
1214 | Al Hassan Ghazi Ibrahim Shaker Co. | SHAKER | 28.90 | (1.70) | 423,189.00 | 703,557 | 66.25 |
1212 | Astra Industrial Group | ASTRA INDUSTRIAL | 197.40 | 6.13 | 134,814.00 | 7,875,833 | 5,742.00 |
2370 | Middle East Specialized Cables Co. | MESC | 42.55 | (0.23) | 393,375.00 | 1,418,661 | 260.64 |
2160 | Saudi Arabian Amiantit Co. | AMIANTIT | 29.35 | (0.51) | 1,696,028.00 | 10,094,755 | 495.20 |
4110 | Batic Investments and Logistics Co. | BATIC | 3.77 | 2.45 | 6,168,956.00 | 51,859,666 | 740.66 |
1302 | Bawan Co. | BAWAN | 57.60 | 2.86 | 286,559.00 | 577,520 | 101.54 |
1303 | Electrical Industries Co. | EIC | 7.29 | (1.62) | 4,652,129.00 | 41,568,810 | 793.54 |
4141 | Al-Omran Industrial Trading Co. | ALOMRAN | 40.30 | (1.23) | 172,716.00 | 163,903 | (5.10) |
4142 | Riyadh Cables Group Co. | RIYADH CABLES | 158.20 | 4.77 | 368,712.00 | 7,328,854 | 1,887.69 |
4143 | Al Taiseer Group Talco Industrial Co. | TALCO | 57.40 | 3.61 | 500,770.00 | 8,825,943 | 1,662.47 |
Commercial & Professional Svc
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
1834 | Saudi Manpower Solutions Co. | SMASCO | 8.28 | 9.38 | 3,260,841.00 | 6,243,177,131 | 191,359.11 |
1835 | Tamkeen Human Resource Co. | TAMKEEN | 67.20 | 4.51 | 1,896,827.00 | 351,697,785 | 18,441.37 |
1833 | Al Mawarid Manpower Co. | ALMAWARID | 123.60 | 14.02 | 50,040.00 | 193,970,514 | 387,530.92 |
1832 | Sadr Logistics Co. | SADR | 3.28 | 0.00 | 2,729,354.00 | 4,082,300 | 49.57 |
1831 | Maharah Human Resources Co. | MAHARAH | 6.68 | 7.92 | 1,741,098.00 | 4,594,564,808 | 263,788.93 |
4270 | Saudi Printing and Packaging Co. | SPPC | 12.50 | 0.16 | 181,676.00 | 89,124 | (50.94) |
6004 | CATRION Catering Holding Co. | CATRION | 128.60 | 4.55 | 192,545.00 | 5,760,473 | 2,891.75 |
Transportation
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
4260 | United International Transportation Co. | BUDGET SAUDI | 82.30 | 0.98 | 207,643.00 | 94,931 | (54.28) |
4040 | Saudi Public Transport Co. | SAPTCO | 20.78 | 1.46 | 1,359,477.00 | 26,445,836 | 1,845.29 |
2190 | Sustained Infrastructure Holding Co. | SISCO HOLDING | 32.85 | 2.66 | 327,541.00 | 12,718,480 | 3,783.02 |
4261 | Theeb Rent a Car Co. | THEEB | 75.50 | (0.79) | 114,172.00 | 12,696 | (88.88) |
4031 | Saudi Ground Services Co. | SGS | 53.70 | 6.76 | 413,331.00 | 51,183,659 | 12,283.21 |
4262 | Lumi Rental Co. | LUMI | 70.20 | 0.43 | 146,342.00 | 786,006 | 437.10 |
4263 | SAL Saudi Logistics Services Co. | SAL | 274.00 | 4.66 | 129,640.00 | 2,613,918 | 1,916.29 |
Consumer Durables & Apparel
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
4012 | Thob Al Aseel Co. | ALASEEL | 4.32 | 1.41 | 1,234,429.00 | 3,883,785 | 214.62 |
1213 | Naseej International Trading Co. | NASEEJ | 101.40 | (1.17) | 246,033.00 | 2,159,666 | 777.80 |
2340 | ARTEX Industrial Investment Co. | ARTEX | 16.12 | (0.98) | 178,412.00 | 230,227 | 29.04 |
2130 | Saudi Industrial Development Co. | SIDC | 29.60 | (1.50) | 290,499.00 | 1,638,832 | 464.14 |
4011 | Lazurde Company for Jewelry | LAZURDE | 14.16 | (1.53) | 255,773.00 | 121,163 | (52.63) |
4180 | Fitaihi Holding Group | FITAIHI GROUP | 4.39 | 1.62 | 3,619,901.00 | 63,272,087 | 1,647.90 |
Consumer Services
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
1810 | Seera Group Holding | SEERA | 22.28 | (0.98) | 1,761,028.00 | 19,827,624 | 1,025.91 |
4170 | Tourism Enterprise Co. | TECO | 0.95 | 0.00 | 40,703,034.00 | 82,617,600 | 102.98 |
1820 | BAAN Holding Group Co. | BAAN | 2.50 | 0.00 | 4,530,948.00 | 3,946,309 | (12.90) |
6002 | Herfy Food Services Co. | HERFY FOODS | 25.20 | (0.20) | 342,602.00 | 1,348,749 | 293.68 |
4290 | Alkhaleej Training and Education Co. | ALKHALEEJ TRNG | 33.80 | 4.81 | 628,770.00 | 43,513,962 | 6,820.49 |
6013 | Development Works Food Co. | DWF | 132.60 | (1.34) | 126,971.00 | 271,928 | 114.17 |
6014 | Alamar Foods Co. | ALAMAR | 76.30 | 2.97 | 49,442.00 | 129,958 | 162.85 |
1830 | Leejam Sports Co. | Leejam Sports | 185.60 | 0.32 | 104,689.00 | 27,968 | (73.28) |
4291 | National Company for Learning and Education | NCLE | 196.00 | (3.16) | 40,896.00 | 2,652,999 | 6,387.18 |
4292 | Ataa Educational Co. | ATAA | 69.80 | 0.14 | 69,765.00 | 121,732 | 74.49 |
6012 | Raydan Food Co. | RAYDAN | 23.00 | 1.77 | 339,602.00 | 2,111,006 | 521.61 |
6016 | Shatirah House Restaurant Co. | BURGERIZZR | 21.44 | 1.52 | 2,113,585.00 | 1,045,461 | (50.54) |
6015 | Americana Restaurants International PLC - Foreign Company | AMERICANA | 2.22 | (0.89) | 11,050,014.00 | 91,521,365 | 728.25 |
6017 | Jahez International Company for Information System Technology | JAHEZ | 30.45 | 0.66 | 1,639,274.00 | 966,956 | (41.01) |
Media and Entertainment
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
4071 | Arabian Contracting Services Co. | ALARABIA | 154.60 | 3.90 | 208,559.00 | 3,616,211 | 1,633.90 |
4072 | MBC Group Co. | MBC GROUP | 53.80 | 2.09 | 657,819.00 | 5,029,791 | 664.62 |
4070 | Tihama Advertising and Public Relations Co. | TAPRCO | 16.22 | (3.57) | 8,447,509.00 | 46,753,535 | 453.46 |
4210 | Saudi Research and Media Group | SRMG | 289.60 | (0.75) | 53,229.00 | 280,888 | 427.70 |
Consumer Discretionary Distribution & Retail
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
4190 | Jarir Marketing Co. | JARIR | 12.66 | (0.32) | 1,855,912.00 | 15,055,290 | 711.21 |
4240 | Fawaz Abdulaziz Alhokair Co. | CENOMI RETAIL | 13.96 | (3.06) | 2,413,359.00 | 62,630,604 | 2,495.16 |
4003 | United Electronics Co. | EXTRA | 93.10 | 0.43 | 427,311.00 | 2,752,269 | 544.09 |
4050 | Saudi Automotive Services Co. | SASCO | 66.50 | 1.53 | 306,339.00 | 4,022,541 | 1,213.10 |
4192 | AlSaif Stores for Development and Investment Co. | ALSAIF GALLERY | 8.07 | 0.00 | 679,888.00 | 411,681 | (39.45) |
4051 | Baazeem Trading Co. | BAAZEEM | 6.64 | 0.15 | 1,045,345.00 | 275,886 | (73.61) |
4191 | Abdullah Saad Mohammed Abo Moati for Bookstores Co. | ABO MOATI | 32.15 | 4.38 | 178,857.00 | 711,460 | 297.78 |
4008 | Saudi Company for Hardware | SACO | 33.65 | 1.97 | 133,161.00 | 2,481,423 | 1,763.48 |
Consumer Staples Distribution & Retail
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
4161 | BinDawood Holding Co. | BINDAWOOD | 6.48 | (0.15) | 1,461,760.00 | 4,844,410 | 231.41 |
4162 | Almunajem Foods Co. | ALMUNAJEM | 94.40 | 0.00 | 161,534.00 | 344,309 | 113.15 |
4164 | Nahdi Medical Co. | NAHDI | 117.80 | 0.51 | 124,705.00 | 127,055 | 1.88 |
4163 | Aldawaa Medical Services Co. | ALDAWAA | 76.50 | (0.65) | 72,822.00 | 679,128 | 832.59 |
4160 | Thimar Development Holding Co. | THIMAR | 44.00 | 0.46 | 155,189.00 | 724,711 | 366.99 |
4001 | Abdullah Al Othaim Markets Co. | A.OTHAIM MARKET | 10.30 | (1.34) | 1,122,611.00 | 30,424,575 | 2,610.16 |
4006 | Saudi Marketing Co. | FARM SUPERSTORES | 23.22 | 0.09 | 174,427.00 | 23,401 | (86.58) |
4061 | Anaam International Holding Group | ANAAM HOLDING | 1.28 | 0.00 | 33,103,612.00 | 52,713,649 | 59.24 |
Food & Beverages
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
6001 | Halwani Bros. Co. | HB | 53.20 | 1.72 | 60,749.00 | 22,410 | (63.11) |
2050 | Savola Group | SAVOLA GROUP | 36.60 | (0.41) | 1,684,693.00 | 25,005,130 | 1,384.25 |
2100 | Wafrah for Industry and Development Co. | WAFRAH | 38.60 | (0.26) | 160,270.00 | 699,885 | 336.69 |
2270 | Saudia Dairy and Foodstuff Co. | SADAFCO | 333.40 | (0.48) | 32,030.00 | 20,221 | (36.87) |
2280 | Almarai Co. | ALMARAI | 55.30 | (0.54) | 822,367.00 | 14,793,182 | 1,698.85 |
4080 | Sinad Holding Co. | SINAD HOLDING | 14.72 | 0.96 | 222,381.00 | 636,268 | 186.12 |
6010 | National Agricultural Development Co. | NADEC | 24.04 | 0.25 | 1,361,843.00 | 10,306,099 | 656.78 |
6020 | Al Gassim Investment Holding Co. | GACO | 19.74 | 1.75 | 142,685.00 | 73,881 | (48.22) |
6040 | Tabuk Agricultural Development Co. | TADCO | 15.70 | 0.64 | 151,027.00 | 717,059 | 374.79 |
6050 | Saudi Fisheries Co. | SFICO | 22.08 | (1.52) | 1,504,288.00 | 12,732,459 | 746.41 |
6060 | Ash-Sharqiyah Development Co. | SHARQIYAH DEV | 20.44 | 0.89 | 346,444.00 | 223,311 | (35.54) |
6070 | Al-Jouf Agricultural Development Co. | ALJOUF | 57.70 | (0.35) | 134,207.00 | 418,601 | 211.91 |
6090 | Jazan Development and Investment Co. | JAZADCO | 13.58 | 0.30 | 174,229.00 | 323,787 | 85.84 |
2282 | Naqi Water Co. | NAQI | 65.00 | 0.00 | 55,610.00 | 31,556 | (43.25) |
2284 | Modern Mills for Food Products Co. | MODERN MILLS | 40.85 | 0.00 | 132,747.00 | 35,521 | (73.24) |
2283 | First Milling Co. | FIRST MILLS | 59.60 | 0.17 | 173,279.00 | 179,952 | 3.85 |
2281 | Tanmiah Food Co. | TANMIAH | 114.60 | (0.17) | 84,150.00 | 1,898,743 | 2,156.38 |
2285 | Arabian Mills for Food Products Co. | ARABIAN MILLS | 47.75 | (0.52) | 806,717.00 | 2,387,907 | 196.00 |
2286 | Fourth Milling Co. | FOURTH MILLING | 3.95 | (1.50) | 11,813,354.00 | 52,810,581 | 347.04 |
Health Care Equipment & Svc
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
4013 | Dr. Sulaiman Al Habib Medical Services Group | SULAIMAN ALHABIB | 291.00 | 2.18 | 194,209.00 | 392,373 | 102.04 |
4005 | National Medical Care Co. | CARE | 164.00 | 2.24 | 129,051.00 | 339,825 | 163.33 |
4002 | Mouwasat Medical Services Co. | MOUWASAT | 87.10 | 1.28 | 305,647.00 | 3,763,369 | 1,131.28 |
4004 | Dallah Healthcare Co. | DALLAH HEALTH | 154.00 | 0.26 | 49,001.00 | 71,814 | 46.56 |
4007 | Al Hammadi Holding | ALHAMMADI | 38.80 | 0.78 | 821,371.00 | 4,173,057 | 408.06 |
4009 | Middle East Healthcare Co. | SAUDI GERMAN HEALTH | 69.80 | 1.16 | 238,290.00 | 1,564,099 | 556.38 |
4014 | Scientific and Medical Equipment House Co. | EQUIPMENT HOUSE | 51.70 | 0.39 | 144,258.00 | 38,483 | (73.32) |
4017 | Dr. Soliman Abdel Kader Fakeeh Hospital Co. | FAKEEH CARE | 68.20 | (1.87) | 680,713.00 | 4,671,991 | 586.34 |
2140 | AYYAN Investment Co. | AYYAN | 16.20 | 0.37 | 484,955.00 | 28,775,641 | 5,833.67 |
2230 | Saudi Chemical Co. | CHEMICAL | 9.24 | (0.43) | 2,301,411.00 | 10,816,100 | 369.98 |
Pharma, Biotech & Life Sciences
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
2070 | Saudi Pharmaceutical Industries and Medical Appliances Corp. | SPIMACO | 31.45 | (0.16) | 545,469.00 | 544,268 | (0.22) |
4015 | Jamjoom Pharmaceuticals Factory Co. | JAMJOOM PHARMA | 154.00 | 4.90 | 91,624.00 | 2,977,971 | 3,150.21 |
4016 | Middle East Pharmaceutical Industries Co. | AVALON PHARMA | 121.60 | 0.50 | 55,384.00 | 128,686 | 132.35 |
Banks
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
1180 | The Saudi National Bank | SNB | 33.70 | 1.81 | 4,486,386.00 | 101,843,986 | 2,170.07 |
1010 | Riyad Bank | RIBL | 28.00 | 1.45 | 2,164,657.00 | 5,309,906 | 145.30 |
1020 | Bank Aljazira | BJAZ | 18.68 | (0.11) | 2,064,149.00 | 4,668,147 | 126.15 |
1030 | Saudi Investment Bank | SAIB | 14.30 | (0.28) | 851,373.00 | 148,696 | (82.53) |
1050 | Banque Saudi Fransi | BSF | 15.46 | 0.91 | 1,860,876.00 | 1,466,389 | (21.20) |
1060 | Saudi Awwal Bank | SAB | 33.60 | 2.13 | 1,643,926.00 | 983,133 | (40.20) |
1080 | Arab National Bank | ANB | 20.56 | 0.88 | 1,473,348.00 | 466,049 | (68.37) |
1120 | Al Rajhi Bank | ALRAJHI | 97.60 | 0.31 | 4,544,119.00 | 20,142,268 | 343.26 |
1140 | Bank Albilad | ALBILAD | 39.50 | 0.51 | 1,084,065.00 | 9,848,815 | 808.51 |
1150 | Alinma Bank | ALINMA | 29.70 | (0.83) | 6,057,043.00 | 63,289,124 | 944.88 |
Financial Services
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
2120 | Saudi Advanced Industries Co. | SAIC | 35.45 | 1.43 | 628,128.00 | 2,221,523 | 253.67 |
4280 | Kingdom Holding Co. | KINGDOM | 8.78 | (0.79) | 522,083.00 | 317,976 | (39.09) |
4083 | United International Holding Co. | UIHC | 182.20 | (3.09) | 672,984.00 | 1,265,960 | 88.11 |
4130 | Al-Baha Investment and Development Co. | ALBAHA | 0.44 | (4.35) | 244,672,575.00 | 3,744,653,813 | 1,430.48 |
1182 | Amlak International Finance Co. | AMLAK | 13.08 | (2.10) | 175,189.00 | 252,542 | 44.15 |
1183 | SHL Finance Co. | SHL | 18.94 | 2.82 | 116,451.00 | 1,755,198 | 1,407.24 |
4082 | Morabaha Marina Financing Co. | MRNA | 11.94 | 1.70 | 202,840.00 | 463,903 | 128.70 |
1111 | Saudi Tadawul Group Holding Co. | TADAWUL GROUP | 213.20 | (0.28) | 109,726.00 | 4,483,560 | 3,986.14 |
4081 | Nayifat Finance Co. | NAYIFAT | 14.52 | (1.89) | 354,262.00 | 5,388,073 | 1,420.93 |
Insurance
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
8313 | Rasan Information Technology Co. | RASAN | 85.20 | 0.24 | 782,065.00 | 3,821,163 | 388.60 |
8010 | The Company for Cooperative Insurance | TAWUNIYA | 150.00 | 0.67 | 315,567.00 | 147,442 | (53.28) |
8020 | Malath Cooperative Insurance Co. | MALATH INSURANCE | 16.98 | (0.82) | 486,358.00 | 1,155,019 | 137.48 |
8030 | The Mediterranean and Gulf Insurance and Reinsurance Co. | MEDGULF | 26.65 | (0.37) | 1,132,117.00 | 37,109,528 | 3,177.89 |
8060 | Walaa Cooperative Insurance Co. | WALAA | 19.64 | (1.60) | 579,338.00 | 1,949,694 | 236.54 |
8040 | Mutakamela Insurance Co. | MUTAKAMELA | 15.98 | (0.99) | 119,972.00 | 1,088,312 | 807.14 |
8070 | Arabian Shield Cooperative Insurance Co. | ARABIAN SHIELD | 19.50 | (0.51) | 303,091.00 | 1,666,796 | 449.93 |
8050 | Salama Cooperative Insurance Co. | SALAMA | 20.84 | (1.04) | 366,339.00 | 30,273,438 | 8,163.78 |
8100 | Saudi Arabian Cooperative Insurance Co. | SAICO | 15.78 | (0.50) | 123,681.00 | 499,988 | 304.26 |
8012 | Aljazira Takaful Taawuni Co. | JAZIRA TAKAFUL | 16.78 | 0.00 | 109,641.00 | 20,821 | (81.01) |
8120 | Gulf Union Alahlia Cooperative Insurance Co. | GULF UNION ALAHLIA | 15.98 | (0.87) | 198,615.00 | 726,210 | 265.64 |
8150 | Allied Cooperative Insurance Group | ACIG | 14.44 | (2.04) | 246,815.00 | 1,456,710 | 490.20 |
8160 | Arabia Insurance Cooperative Co. | AICC | 13.42 | (1.03) | 214,344.00 | 17,182 | (91.98) |
8170 | Al-Etihad Cooperative Insurance Co. | ALETIHAD | 17.56 | (1.35) | 512,634.00 | 1,961,035 | 282.54 |
8180 | Al Sagr Cooperative Insurance Co. | ALSAGR INSURANCE | 18.32 | 0.88 | 433,270.00 | 5,451,836 | 1,158.30 |
8190 | United Cooperative Assurance Co. | UCA | 9.06 | (0.98) | 358,020.00 | 1,117,057 | 212.01 |
8200 | Saudi Reinsurance Co. | SAUDI RE | 58.60 | (1.84) | 1,276,416.00 | 41,361,965 | 3,140.48 |
8210 | Bupa Arabia for Cooperative Insurance Co. | BUPA ARABIA | 203.20 | 0.10 | 191,039.00 | 39,292 | (79.43) |
8230 | Al-Rajhi Company for Cooperative Insurance | ALRAJHI TAKAFUL | 180.20 | 1.92 | 132,122.00 | 2,614,542 | 1,878.88 |
8240 | CHUBB Arabia Cooperative Insurance Co. | CHUBB | 52.80 | 5.60 | 424,866.00 | 12,138,900 | 2,757.11 |
8250 | Gulf Insurance Group | GIG | 31.10 | 0.97 | 117,688.00 | 79,955 | (32.06) |
8260 | Gulf General Cooperative Insurance Co. | GULF GENERAL | 10.86 | 0.74 | 183,870.00 | 228,695 | 24.38 |
8270 | Buruj Cooperative Insurance Co. | BURUJ | 20.32 | 2.11 | 96,780.00 | 10,831,150 | 11,091.52 |
8280 | LIVA Insurance Co. | LIVA | 17.40 | 0.00 | 114,498.00 | 457,001 | 299.13 |
8300 | Wataniya Insurance Co. | WATANIYA | 26.50 | (1.12) | 394,257.00 | 558,058 | 41.55 |
8310 | Amana Cooperative Insurance Co. | AMANA INSURANCE | 10.94 | (0.18) | 418,529.00 | 708,427 | 69.27 |
8311 | Saudi Enaya Cooperative Insurance Co. | ENAYA | 12.74 | (2.00) | 406,527.00 | 5,597,854 | 1,276.99 |
Telecommunication Services
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
7010 | Saudi Telecom Co. | STC | 40.65 | 0.12 | 5,097,707.00 | 12,189,545 | 139.12 |
7020 | Etihad Etisalat Co. | ETIHAD ETISALAT | 52.90 | (0.56) | 949,337.00 | 1,941,599 | 104.52 |
7030 | Mobile Telecommunication Company Saudi Arabia | ZAIN KSA | 10.18 | (0.59) | 1,704,992.00 | 8,276,205 | 385.41 |
7040 | Etihad Atheeb Telecommunication Co. | GO TELECOM | 111.20 | 2.96 | 804,258.00 | 3,061,693 | 280.69 |
Utilities
St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
---|---|---|---|---|---|---|---|
2080 | National Gas and Industrialization Co. | GASCO | 101.80 | (0.59) | 67,739.00 | 4,788 | (92.93) |
5110 | Saudi Electricity Co. | SAUDI ELECTRICITY | 16.48 | (2.60) | 1,275,066.00 | 32,707,620 | 2,465.17 |
2082 | ACWA POWER Co. | ACWA POWER | 396.20 | (0.05) | 235,882.00 | 590,619 | 150.39 |
2083 | The Power and Water Utility Company for Jubail and Yanbu | MARAFIQ | 52.80 | (0.38) | 290,818.00 | 481,908 | 65.71 |
2081 | Alkhorayef Water and Power Technologies Co. | AWPT | 151.60 | 1.20 | 111,797.00 | 158,789 | 42.03 |
