Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9623 - ALBATTAL FACTORY
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Al-Hokair Tourism and Development Group, a newly listed company in the Saudi stock exchange market, reported a 2014’s net profit of SAR 196.5 million, compared to SAR 195.7 million for the last year.
A net profit of SAR 50.2 million was reported for Q4-2014 compared to SAR 42.6 million for Q3.
Financials (M)
Item | 2013 | 2014 | Change |
---|---|---|---|
Revenues | 880.06 | 951.62 | 8.1 % |
Gross Income | 325.86 | 356.31 | 9.3 % |
Operating Income | 169.45 | 182.22 | 7.5 % |
Net Income | 195.65 | 196.49 | 0.4 % |
Average Shares | 226.54 | 226.54 | - |
EPS (Riyals) | 0.86 | 0.87 | 0.4 % |
The company attributed the increase of 2014’s net profit compared to the same period last year to the increase of revenue from both Hotels and Entertainment Divisions driven by the growth in revenue of existing hotels and Entertainment sites, the inclusion of revenue from two new hotels for the full period while their impact was only partially captured during the same period last year due to the timing of their openings, and the full operation of three Entertainment sites during the period and the addition of two new Entertainment sites.
The decline of Q4-2014’s net profit compared to the same period last year was attributed to the increase of selling & marketing expenses and financing expenses driven by the increase of loans to finance expansion plans in addition to the decrease of other revenue. The increase of Gross profit is due to the increase of operational revenue of both the Hotels and Entertainment Divisions .
Q4’s net profit decline compared to the previous period (Q3-2014) was attributed to the decrease of general & administrative expenses and the decrease of financing expenses. Additionally, gross profit decreased due to the decrease of revenue from both Hotels and Entertainment divisions.
Current Quarter Comparison (M)
Item | Q4 2013 | Q4 2014 | Change |
---|---|---|---|
Revenues | 212.90 | 232.47 | 9.2 % |
Gross Income | 84.28 | 86.37 | 2.5 % |
Operating Income | 48.95 | 47.55 | (2.9 %) |
Net Income | 60.91 | 50.24 | (17.5 %) |
Average Shares | 226.54 | 226.54 | - |
EPS (Riyals) | 0.27 | 0.22 | (17.5 %) |
Item | Q3 2014 | Q4 2014 | Change |
---|---|---|---|
Revenues | 245.49 | 232.47 | (5.3 %) |
Gross Income | 90.59 | 86.37 | (4.7 %) |
Operating Income | 40.00 | 47.55 | 18.9 % |
Net Income | 42.58 | 50.24 | 18.0 % |
Average Shares | 226.54 | 226.54 | - |
EPS (Riyals) | 0.19 | 0.22 | 18.0 % |
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 6017 - JAHEZ
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - MUTAKAMELA
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4324 - BANAN
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9620 - BALSM MEDICAL
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9623 - ALBATTAL FACTORY
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9621 - DRC
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
- 9617 - ARABICA STAR
Share Price
BAAN Holding Group Co. (BAAN)
Current | |
Market Cap (M Riyal) | 787.50 |
Enterprise Value (EV) (M) | 1,199.23 |
Shares Outstanding ((M)) | 315.00 |
EPS ( Riyal) (TTM) | (0.16) |
Book Value (BV) ( Riyal) | 0.70 |
Par Value ( Riyal) | 1.00 |
Adjusted P/E (Last12) | Neg |
P/E (TTM) | NEG |
Price/book | 3.56 |
Return on Average Assets (%) (TTM) | (2.46 ) |
Return on Average Equity (%) (TTM) | (20.25 ) |
Financial results (Million)
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2005 | - | - | - | - | - | - |
Q2 2005 | - | - | - | - | - | - |
Q3 2005 | - | - | - | - | - | - |
Q4 2005 | - | - | - | - | - | - |
2005 | - | - | - | - | - | - |
Q1 2006 | - | - | - | - | - | - |
Q2 2006 | - | - | - | - | - | - |
Q3 2006 | - | - | - | - | - | - |
Q4 2006 | - | - | - | - | - | - |
2006 | - | - | - | - | - | - |
Q1 2007 | - | - | - | - | - | - |
Q2 2007 | - | - | - | - | - | - |
Q3 2007 | - | - | - | - | - | - |
Q4 2007 | - | - | - | - | - | - |
2007 | - | - | - | - | - | - |
Q1 2008 | - | - | - | - | - | - |
Q2 2008 | - | - | - | - | - | - |
Q3 2008 | - | - | - | - | - | - |
Q4 2008 | - | - | - | - | - | - |
2008 | - | - | - | - | - | - |
Q1 2009 | - | - | - | - | - | - |
Q2 2009 | - | - | - | - | - | - |
Q3 2009 | - | - | - | - | - | - |
Q4 2009 | - | - | - | - | - | - |
2009 | - | - | - | - | - | - |
Q1 2010 | - | - | - | - | - | - |
Q2 2010 | - | - | - | - | - | - |
Q3 2010 | - | - | - | - | - | - |
Q4 2010 | - | - | - | - | - | - |
2010 | 649.04 | - | 228.42 | - | 115.22 | - |
Q1 2011 | - | - | - | - | - | - |
Q2 2011 | - | - | - | - | - | - |
Q3 2011 | - | - | - | - | - | - |
Q4 2011 | - | - | - | - | - | - |
2011 | 722.59 | 11.3 % | 275.74 | 20.7 % | 149.76 | 30.0 % |
Q1 2012 | 184.33 | - | 75.34 | - | 43.30 | - |
Q2 2012 | 199.62 | - | 82.19 | - | 45.96 | - |
Q3 2012 | 193.78 | - | 73.93 | - | 39.43 | - |
Q4 2012 | 192.62 | - | 64.59 | - | 25.11 | - |
2012 | 770.35 | 6.6 % | 294.93 | 7.0 % | 152.69 | 2.0 % |
Q1 2013 | 218.12 | 18.3 % | 83.27 | 10.5 % | 42.47 | (1.9 %) |
Q2 2013 | 231.99 | 16.2 % | 89.12 | 8.4 % | 49.14 | 6.9 % |
Q3 2013 | 217.19 | 12.1 % | 69.53 | (6.0 %) | 29.12 | (26.1 %) |
Q4 2013 | 212.90 | 10.5 % | 84.28 | 30.5 % | 48.95 | 95.0 % |
2013 | 880.06 | 14.2 % | 325.86 | 10.5 % | 169.45 | 11.0 % |
Q1 2014 | 232.60 | 6.6 % | 90.43 | 8.6 % | 47.23 | 11.2 % |
Q2 2014 | 241.06 | 3.9 % | 88.93 | (0.2 %) | 47.43 | (3.5 %) |
Q3 2014 | 245.49 | 13.0 % | 90.59 | 30.3 % | 40.00 | 37.4 % |
Q4 2014 | 232.47 | 9.2 % | 86.37 | 2.5 % | 47.55 | (2.9 %) |
2014 | 951.62 | 8.1 % | 356.31 | 9.3 % | 182.22 | 7.5 % |
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
2005 | - | - | - | - | - | - |
2006 | - | - | - | - | - | - |
2007 | - | - | - | - | - | - |
2008 | - | - | - | - | - | - |
2009 | - | - | - | - | - | - |
2010 | 649.04 | - | 228.42 | - | 115.22 | - |
2011 | 722.59 | 11.3 % | 275.74 | 20.7 % | 149.76 | 30.0 % |
2012 | 770.35 | 6.6 % | 294.93 | 7.0 % | 152.69 | 2.0 % |
2013 | 880.06 | 14.2 % | 325.86 | 10.5 % | 169.45 | 11.0 % |
2014 | 951.62 | 8.1 % | 356.31 | 9.3 % | 182.22 | 7.5 % |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
Q1 2005 | - | - | - | - | - | - |
Q2 2005 | - | - | - | - | - | - |
Q3 2005 | - | - | - | - | - | - |
Q4 2005 | - | - | - | - | - | - |
2005 | - | - | - | - | - | - |
Q1 2006 | - | - | - | - | - | - |
Q2 2006 | - | - | - | - | - | - |
Q3 2006 | - | - | - | - | - | - |
Q4 2006 | - | - | - | - | - | - |
2006 | - | - | - | - | - | - |
Q1 2007 | - | - | - | - | - | - |
Q2 2007 | - | - | - | - | - | - |
Q3 2007 | - | - | - | - | - | - |
Q4 2007 | - | - | - | - | - | - |
2007 | - | - | - | - | - | - |
Q1 2008 | - | - | - | - | - | - |
Q2 2008 | - | - | - | - | - | - |
Q3 2008 | - | - | - | - | - | - |
Q4 2008 | - | - | - | - | - | - |
2008 | - | - | - | - | - | - |
Q1 2009 | - | - | - | - | - | - |
Q2 2009 | - | - | - | - | - | - |
Q3 2009 | - | - | - | - | - | - |
Q4 2009 | - | - | - | - | - | - |
2009 | - | - | - | - | - | - |
Q1 2010 | - | - | - | - | - | - |
Q2 2010 | - | - | - | - | - | - |
Q3 2010 | - | - | - | - | - | - |
Q4 2010 | - | - | - | - | - | - |
2010 | 139.13 | - | 0.61 | 10.11 | 129.02 | 0.57 |
Q1 2011 | - | - | - | - | - | - |
Q2 2011 | - | - | - | - | - | - |
Q3 2011 | - | - | - | - | - | - |
Q4 2011 | - | - | - | - | - | - |
2011 | 175.78 | 26.3 % | 0.78 | - | 175.78 | 0.78 |
Q1 2012 | 49.82 | - | 0.22 | - | 49.82 | 0.22 |
Q2 2012 | 53.21 | - | 0.23 | - | 53.21 | 0.23 |
Q3 2012 | 47.01 | - | 0.21 | - | 47.01 | 0.21 |
Q4 2012 | 29.92 | - | 0.13 | - | 29.92 | 0.13 |
2012 | 178.85 | 1.7 % | 0.79 | - | 178.85 | 0.79 |
Q1 2013 | 47.79 | (4.1 %) | 0.21 | - | 47.79 | 0.21 |
Q2 2013 | 54.24 | 1.9 % | 0.24 | - | 54.24 | 0.24 |
Q3 2013 | 32.55 | (30.8 %) | 0.14 | - | 32.55 | 0.14 |
Q4 2013 | 60.91 | 103.6 % | 0.27 | 4.72 | 56.18 | 0.25 |
2013 | 195.65 | 9.4 % | 0.86 | 4.72 | 190.93 | 0.84 |
Q1 2014 | 52.06 | 8.9 % | 0.23 | - | 52.06 | 0.23 |
Q2 2014 | 51.61 | (4.8 %) | 0.23 | - | 51.61 | 0.23 |
Q3 2014 | 42.58 | 30.8 % | 0.19 | - | 42.58 | 0.19 |
Q4 2014 | 50.24 | (17.5 %) | 0.22 | - | 50.24 | 0.22 |
2014 | 196.49 | 0.4 % | 0.87 | - | 196.49 | 0.87 |
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
2005 | - | - | - | - | - | - |
2006 | - | - | - | - | - | - |
2007 | - | - | - | - | - | - |
2008 | - | - | - | - | - | - |
2009 | - | - | - | - | - | - |
2010 | 139.13 | - | 0.61 | 10.11 | 129.02 | 0.57 |
2011 | 175.78 | 26.3 % | 0.78 | - | 175.78 | 0.78 |
2012 | 178.85 | 1.7 % | 0.79 | - | 178.85 | 0.79 |
2013 | 195.65 | 9.4 % | 0.86 | 4.72 | 190.93 | 0.84 |
2014 | 196.49 | 0.4 % | 0.87 | - | 196.49 | 0.87 |
Profitability
Profitability
Period | Gross Margin | OIBDA Margin | Net Margin Before Unusual Items |
---|---|---|---|
Q1 2005 | - | - | - |
Q2 2005 | - | - | - |
Q3 2005 | - | - | - |
Q4 2005 | - | - | - |
2005 | - | - | - |
Q1 2006 | - | - | - |
Q2 2006 | - | - | - |
Q3 2006 | - | - | - |
Q4 2006 | - | - | - |
2006 | - | - | - |
Q1 2007 | - | - | - |
Q2 2007 | - | - | - |
Q3 2007 | - | - | - |
Q4 2007 | - | - | - |
2007 | - | - | - |
Q1 2008 | - | - | - |
Q2 2008 | - | - | - |
Q3 2008 | - | - | - |
Q4 2008 | - | - | - |
2008 | - | - | - |
Q1 2009 | - | - | - |
Q2 2009 | - | - | - |
Q3 2009 | - | - | - |
Q4 2009 | - | - | - |
2009 | - | - | - |
Q1 2010 | - | - | - |
Q2 2010 | - | - | - |
Q3 2010 | - | - | - |
Q4 2010 | - | - | - |
2010 | 35.19 % | 31.41 % | 19.88 % |
Q1 2011 | - | - | - |
Q2 2011 | - | - | - |
Q3 2011 | - | - | - |
Q4 2011 | - | - | - |
2011 | 38.16 % | 34.38 % | 24.33 % |
Q1 2012 | - | - | - |
Q2 2012 | - | - | - |
Q3 2012 | - | - | - |
