Market Data
Market Summary
The change in the index | 0.21 % |
Days traded | 2 |
Average daily turnover | 68,989,479.00 |
Total turnover | 137,978,958.00 |
Average daily transactions | 36,190.50 |
Total transactions | 72,381.00 |
NomuC Index
Gainers
(No. of Companies: 31)
(No. of Companies: 31)
For Period
08/01/2025
09/01/2025
Losers
(No. of Companies: 52)
(No. of Companies: 52)
Company | 08/01/2025 | 09/01/2025 | Change | |
---|---|---|---|---|
1 | ALJOUF WATER | 28.50 | 43.35 | 52.11 % |
2 | NOFOTH | 18.40 | 20.90 | 13.59 % |
3 | ALQEMAM | 87.00 | 97.40 | 11.95 % |
4 | ALNAQOOL | 47.10 | 52.00 | 10.40 % |
5 | KNOWLEDGENET | 30.00 | 32.60 | 8.67 % |
6 | MULTI BUSINESS | 14.50 | 15.68 | 8.14 % |
7 | SURE | 85.00 | 91.00 | 7.06 % |
8 | AQASEEM | 9.55 | 10.22 | 7.02 % |
9 | PURITY | 20.22 | 21.56 | 6.63 % |
10 | IOUD | 48.10 | 51.00 | 6.03 % |
11 | VIEW | 8.12 | 8.50 | 4.68 % |
12 | ALMUNEEF | 6.40 | 6.68 | 4.38 % |
13 | ATLAS ELEVATORS | 20.20 | 21.00 | 3.96 % |
14 | NASEEJ TECH | 65.00 | 67.10 | 3.23 % |
15 | ALRAZI | 59.00 | 60.80 | 3.05 % |
16 | ALHASOOB | 61.30 | 63.00 | 2.77 % |
17 | ARMAH | 88.30 | 90.50 | 2.49 % |
18 | KEIR | 5.39 | 5.51 | 2.23 % |
19 | FADECO | 90.00 | 92.00 | 2.22 % |
20 | RAOOM | 181.00 | 185.00 | 2.21 % |
21 | SAMA WATER | 3.80 | 3.87 | 1.84 % |
22 | ALFAKHERA | 5.80 | 5.90 | 1.72 % |
23 | LEAF | 101.00 | 102.60 | 1.58 % |
24 | AZM | 28.65 | 29.05 | 1.40 % |
25 | QUARA | 18.80 | 19.00 | 1.06 % |
26 | SAUDI TOP | 7.25 | 7.32 | 0.97 % |
27 | WATANI STEEL | 2.65 | 2.67 | 0.75 % |
28 | MUFEED | 71.70 | 72.10 | 0.56 % |
29 | ASG | 57.50 | 57.80 | 0.52 % |
30 | PRO MEDEX | 88.60 | 89.00 | 0.45 % |
31 | ALASHGHAL ALMOYSRA | 59.90 | 60.00 | 0.17 % |
Company | 08/01/2025 | 09/01/2025 | Change | |
---|---|---|---|---|
1 | LANA | 42.95 | 0.00 | (100.00 %) |
2 | SPC | 60.80 | 0.00 | (100.00 %) |
3 | ALRASHID INDUSTRIAL | 45.20 | 0.00 | (100.00 %) |
4 | ALMOHAFAZA FOR EDUCATION | 29.00 | 0.00 | (100.00 %) |
5 | LEEN ALKHAIR | 22.28 | 0.00 | (100.00 %) |
6 | OSOOL AND BAKHEET | 39.95 | 0.00 | (100.00 %) |
7 | ALMODAWAT | 16.00 | 0.00 | (100.00 %) |
8 | ALRASHEED | 101.20 | 92.00 | (9.09 %) |
9 | AICTEC | 4.40 | 4.03 | (8.41 %) |
10 | MEYAR | 75.00 | 68.70 | (8.40 %) |
11 | ENMA ALRAWABI | 23.74 | 21.78 | (8.26 %) |
12 | AME | 125.80 | 116.20 | (7.63 %) |
13 | ACADEMY OF LEARNING | 9.32 | 8.74 | (6.22 %) |
14 | NGDC | 66.00 | 62.00 | (6.06 %) |
15 | DAR ALMARKABAH | 83.90 | 79.00 | (5.84 %) |
16 | NAAS PETROL | 66.00 | 62.50 | (5.30 %) |
17 | DRC | 78.80 | 75.00 | (4.82 %) |
18 | GAS | 17.84 | 16.98 | (4.82 %) |
19 | SHALFA | 90.80 | 86.50 | (4.74 %) |
20 | RIYADH STEEL | 2.35 | 2.24 | (4.68 %) |
21 | GROUP FIVE | 41.90 | 40.10 | (4.30 %) |
22 | MOLAN | 3.62 | 3.47 | (4.14 %) |
23 | MULKIA | 40.00 | 38.50 | (3.75 %) |
24 | YAQEEN | 27.00 | 26.00 | (3.70 %) |
25 | FAD | 90.90 | 87.90 | (3.30 %) |
26 | GHIDA ALSULTAN | 48.50 | 47.00 | (3.09 %) |
27 | ARABICA STAR | 76.10 | 74.00 | (2.76 %) |
28 | WSM | 51.00 | 49.60 | (2.75 %) |
29 | MAYAR | 3.29 | 3.20 | (2.74 %) |
30 | ALWASAIL INDUSTRIAL | 3.03 | 2.95 | (2.64 %) |
31 | JANA | 43.70 | 42.55 | (2.63 %) |
32 | FUTURE CARE | 9.13 | 8.91 | (2.41 %) |
33 | CMCER | 7.06 | 6.90 | (2.27 %) |
34 | LIME INDUSTRIES | 12.80 | 12.52 | (2.19 %) |
35 | LADUN | 3.82 | 3.74 | (2.09 %) |
36 | FIRST AVENUE | 8.69 | 8.51 | (2.07 %) |
37 | BALSM MEDICAL | 73.00 | 71.70 | (1.78 %) |
38 | RAWASI | 4.36 | 4.30 | (1.38 %) |
39 | NABA ALSAHA | 79.00 | 78.00 | (1.27 %) |
40 | OBEIKAN GLASS | 47.00 | 46.50 | (1.06 %) |
41 | BALADY | 378.40 | 375.00 | (0.90 %) |
42 | NETWORKERS | 79.00 | 78.50 | (0.63 %) |
43 | TADWEEER | 7.95 | 7.90 | (0.63 %) |
44 | RIYAL | 27.35 | 27.20 | (0.55 %) |
45 | TAM DEVELOPMENT | 185.80 | 185.00 | (0.43 %) |
46 | MOBI INDUSTRY | 14.96 | 14.90 | (0.40 %) |
47 | TIBBIYAH | 39.95 | 39.80 | (0.38 %) |
48 | ALMUJTAMA MEDICAL | 30.00 | 29.90 | (0.33 %) |
49 | FESH FASH | 15.04 | 15.00 | (0.27 %) |
50 | WAJA | 7.80 | 7.78 | (0.26 %) |
51 | TAQAT | 11.52 | 11.50 | (0.17 %) |
52 | EDARAT | 673.00 | 672.40 | (0.09 %) |
Call Request